



| Location | 1-1-4 Kaigandori, Naka-ku, Yokohama City, Kanagawa 231-0002, Japan | |||
| Month/Year Completed | December 2002 | |||
Structure & Dimensions |
Two-stories above ground and one-story below ground | |||
| Steel-frame construction | ||||
| Length | approx. 430m | |||
| Maximum height | approx. 15m | |||
| Width | approx. 70m | |||
| Total Floor Space | approx. 44,000m2 | |||
| Terminal Facilities | Basement Level | Machine Room | ||
| 1st Floor | Parking | |||
| 2nd Floor | Passenger Terminal |
Entrance & Exit / Buses / Taxis | ||
| Lobby | Information Counter, Ticket Counter, Lounge, Cafe and Shops |
|||
| CIQ Facilities | Customs, Immigration and Quarantine | |||
| Osanbashi Hall | ||||
| Restaurant | ||||
| Roof Level | Rooftop Plaza, Visitors Decks, Outdoor Event Plaza | |||
| Berthing Capacity | Berths A & B | Length: 450m, Depth: 12m, Apron Width: 20m | ||
| Berths C & D | Length: 450m, Depth: 10 to 11m, Apron Width: 20m | |||
| Four boarding bridges | ||||
| Architects | Alejandro Zaera-Polo & Farshid Moussavi | |||
